
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 45 Sq. mt. | 45 CSqm |
| Sup. Principale - 1st floor | 45 Sq. mt. | 45 CSqm |
| Sup. Principale - 1st floor | 65 Sq. mt. | 65 CSqm |
| Magazzino - floor ground | 45 Sq. mt. | 45 CSqm |
| Accessorie | ||
| Soffitta collegata - 2nd floor | 120 Sq. mt. | 60 CSqm |
| Giardino villa collegato | 100 Sq. mt. | 10 CSqm |
| Total | 270 CSqm | |


