
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 65 Sq. mt. | 65 CSqm |
| Sup. Principale - floor ground | 65 Sq. mt. | 65 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - 1st floor | 8 Sq. mt. | 2 CSqm |
| Giardino appartamento collegato | 70 Sq. mt. | 11 CSqm |
| Soffitta collegata - 2nd floor | 65 Sq. mt. | 33 CSqm |
| Cantina collegata - basement | 44 Sq. mt. | 22 CSqm |
| Total | 198 CSqm | |



